<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arash Payan &#124; Blog &#187; Prayer Book</title>
	<atom:link href="http://arashpayan.com/blog/tag/prayer-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://arashpayan.com/blog</link>
	<description>(Place witty tagline here)</description>
	<lastBuildDate>Thu, 22 Sep 2011 06:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On App Store Download Statistics</title>
		<link>http://arashpayan.com/blog/2009/01/15/on-app-store-download-statistics/</link>
		<comments>http://arashpayan.com/blog/2009/01/15/on-app-store-download-statistics/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 10:31:05 +0000</pubDate>
		<dc:creator>arash</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Prayer Book]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://arashpayan.com/blog/?p=76</guid>
		<description><![CDATA[It seems that nobody wants to release statistics about how their apps are doing on the iTunes App Store, yet a lot of people want to know how well various apps are doing. I&#8217;ve seen a couple of examples of income and download numbers, but I&#8217;d still like to see more. So, I&#8217;m putting my [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that nobody wants to release statistics about how their apps are doing on the <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewGenre?id=36&#038;mt=8">iTunes App Store</a>, yet a lot of people want to know how well various apps are doing. I&#8217;ve seen <a href="http://www.taptaptap.com/blog/final-numbers-for-july/">a</a> <a href="http://www.taptaptap.com/blog/the-easy-way-to-get-into-the-iphone-app-game-buy-a-proven-app/">couple</a> <a href="http://venturebeat.com/2008/12/27/a-christmas-ifart-explosion-nearly-40000-downloads-and-30000-net/">of</a> <a href="http://blog.wired.com/gadgets/2008/09/indie-developer.html">examples</a> of income and download numbers, but I&#8217;d still like to see more. So, I&#8217;m putting my money where my mouth is and publishing the download statistics for my first app, <a href="http://itunes.com/app/PrayerBook">Prayer Book</a>.</p>
<p>For some background about the app, you may want to check out my <a href="http://arashpayan.com/blog/2008/10/02/prayer-book-for-iphone-and-ipod-touch/">earlier post</a>. After submitting Prayer Book to Apple on September 24th, they approved it for sale on October 2nd. It was immediately placed on the App Store, but it was never at the top of the recently released apps list, because I had set the release date to be September 24th. It wasn&#8217;t until 3 months later that I learned that your order in the App Store has nothing to do with the date Apple approves your app.</p>
<p><img src="http://arashpayan.com/blog/wp-content/uploads/2009/01/prayerbookmonthlystats.png" alt="Prayer Book Monthly Download Stats" title="Prayer Book Monthly Download Stats" width="541" height="125" class="size-full wp-image-80" /></p>
<p>Up until the writing this post, there have been 9,448 downloads of Prayer Book, with an average of 91 downloads a day. Not bad I think. December was a particularly interesting month, so I&#8217;ll share some more detailed numbers there.</p>
<p><img src="http://arashpayan.com/blog/wp-content/uploads/2009/01/prayerbookdecemberdownloads-300x196.jpg" alt="Prayer Book December Downloads" title="Prayer Book December Downloads" width="300" height="196" class="aligncenter size-medium wp-image-84" /></p>
<p>December was shaping up to be a pretty regular month, and then on the 22nd, there was a spike to 118 downloads, then a drop, and then another spike that lasted from the 25th-29th.</p>
<p>I only have data up to the 13th of January included in the monthly table above, but that&#8217;s already further ahead in downloads than the same time in December (941 downloads from December 1-13). Granted, December will probably still be better than January because of the Christmas activity.</p>
<p>Have any links to download numbers for other apps? Please share them in the comments. :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://arashpayan.com/blog/2009/01/15/on-app-store-download-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prayer Book for iPhone and iPod Touch</title>
		<link>http://arashpayan.com/blog/2008/10/02/prayer-book-for-iphone-and-ipod-touch/</link>
		<comments>http://arashpayan.com/blog/2008/10/02/prayer-book-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 07:46:07 +0000</pubDate>
		<dc:creator>arash</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Bahá'í]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Prayer Book]]></category>

		<guid isPermaLink="false">http://arashpayan.com/blog/?p=41</guid>
		<description><![CDATA[My first iPhone app has just been posted to the iTunes app store. It&#8217;s called Prayer Book and it contains 231 English prayers from the Writings of the Bahá&#8217;í Faith. They&#8217;re organized by categories and you can bookmark your favorite prayers for easy access as well. I&#8217;ll be updating the program over time with new [...]]]></description>
			<content:encoded><![CDATA[<p>My first iPhone app has just been posted to the iTunes app store. It&#8217;s called <a href="http://arashpayan.com/projects/PrayerBook/">Prayer Book</a> and it contains 231 English prayers from the Writings of the <a href="http://www.bahai.org">Bahá&#8217;í Faith</a>. They&#8217;re organized by categories and you can bookmark your favorite prayers for easy access as well. I&#8217;ll be updating the program over time with new features and prayer translations, and eventually I&#8217;d like to have all the Writings of the Bahá&#8217;í Faith in there.</p>
<p>It&#8217;s available for free on the iTunes store, so go ahead and <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=292151014&#038;mt=8">take it for a spin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arashpayan.com/blog/2008/10/02/prayer-book-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

