<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arash Payan &#124; Blog &#187; filetree</title>
	<atom:link href="http://arashpayan.com/blog/index.php/tag/filetree/feed/" rel="self" type="application/rss+xml" />
	<link>http://arashpayan.com/blog</link>
	<description>(Place witty tagline here)</description>
	<lastBuildDate>Sun, 23 May 2010 22:28:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FileTree update (v1.1)</title>
		<link>http://arashpayan.com/blog/index.php/2008/06/04/filetree-update-v11/</link>
		<comments>http://arashpayan.com/blog/index.php/2008/06/04/filetree-update-v11/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 05:55:41 +0000</pubDate>
		<dc:creator>Arash</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[filetree]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://arashpayan.com/blog/index.php/2008/06/04/filetree-update-v11/</guid>
		<description><![CDATA[I recently received an email from Ryan McFall that he is using FileTree, and he noticed that the FileTree doesn&#8217;t actually display everything accurately on Windows. The shortcoming was in the fact that Windows explorer displays all directories first before displaying files in a tree. He fixed the problem, and kindly sent the changes back [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received an email from <a href="http://www.hope.edu/cs/mcfall/">Ryan McFall</a> that he is using FileTree, and he noticed that the FileTree doesn&#8217;t actually display everything accurately on Windows. The shortcoming was in the fact that Windows explorer displays all directories first before displaying files in a tree. He fixed the problem, and kindly sent the changes back to me for posting on <strike>the website</strike> <a href="http://github.com/arashpayan/FileTree">github</a>.</p>
<p>I hope this makes FileTree useful for many more people.</p>
]]></content:encoded>
			<wfw:commentRss>http://arashpayan.com/blog/index.php/2008/06/04/filetree-update-v11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileTree version 1.0</title>
		<link>http://arashpayan.com/blog/index.php/2007/09/23/filetree-version-10/</link>
		<comments>http://arashpayan.com/blog/index.php/2007/09/23/filetree-version-10/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 06:15:40 +0000</pubDate>
		<dc:creator>Arash</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[filetree]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://arashpayan.com/blog/index.php/2007/09/23/filetree-version-10/</guid>
		<description><![CDATA[I was coding at work, and I needed a tree view of the file system so user&#8217;s could select a directory in a utlitiy I was writing. There&#8217;s nothing in the Java libraries that does that (as of JDK 1.6), so I figured this would be a cool little swing object to develop and make [...]]]></description>
			<content:encoded><![CDATA[<p>I was coding at work, and I needed a tree view of the file system so user&#8217;s could select a directory in a utlitiy I was writing. There&#8217;s nothing in the Java libraries that does that (as of JDK 1.6), so I figured this would be a cool little swing object to develop and make available for others. I finished it about a month ago, but I didn&#8217;t have time to thoroughly document it and make a page for it on my website until now.</p>
<p>I call it <a href="http://github.com/arashpayan/FileTree">FileTree</a> and it extends the Java <code>JTree</code> class. It has the native system icons next to all the files and directories for OS X and Windows. On Linux, because neither the <code>File</code> class or the <code>FileSystemView</code> class return specific icons, some generic icons are used for the folder and file nodes.</p>
<p>I hope this library comes in handy for any Java developers out there, and if you find any bugs, make any improvements or have any interesting feature requests, please let me know about them.</p>
<h2>Features</h2>
<ul>
<li>Enable/disable deleting of files and folders in the view</li>
<li>Enable/disable showing of hidden files</li>
<li>Enable/disable navigating into OS X application bundles</li>
<li>Ability to not show files so you can force the user to select a directory</li>
</ul>
<div id="attachment_200" class="wp-caption aligncenter" style="width: 293px"><img src="http://arashpayan.com/blog/wp-content/uploads/2007/09/FileTreeOSX.png" alt="FileTree on OS X" title="FileTree on OS X" width="253" height="348" class="size-full wp-image-200" /><p class="wp-caption-text">FileTree on OS X</p></div>
]]></content:encoded>
			<wfw:commentRss>http://arashpayan.com/blog/index.php/2007/09/23/filetree-version-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
